Side-by-side comparison
Compare destinations head to head.
Line up states on cost of living, housing, taxes, jobs, and risk — so the trade-offs are obvious before you commit.
| Metric | |||
|---|---|---|---|
| Region | West | South | South |
| Cost of living | Very High cost | Moderate cost | High cost |
| Cost index (US=100) | 142 | 93 | 103 |
| Median home | $765K | $335K | $405K |
| Median rent | $2,400/mo | $1,500/mo | $1,800/mo |
| Avg salary | $79,000 | $64,000 | $60,000 |
| State income tax | 9.3% | No state income tax | No state income tax |
| Sales tax | 7.25% | 6.25% | 6% |
| Property tax | 0.71% | 1.68% | 0.86% |
| Unemployment | 4.9% | 4% | 3.3% |
| Job market | 92/100 | 90/100 | 84/100 |
| Top industries | Technology, Entertainment, Agriculture | Energy, Technology, Healthcare | Tourism, Healthcare, Finance |
| Disaster risk | Wildfire RiskEarthquake RiskDrought | Hurricane RiskTornado RiskExtreme Heat | Hurricane RiskFloodingExtreme Heat |
| Best for | Singles, Entrepreneurs, Remote Workers | Entrepreneurs, Families, Remote Workers | Retirees, Families, Entrepreneurs |
| Guide | Guide | Guide |
Ready to go deeper? Build a personalized relocation plan with your top pick.